HomeOrganisationContact usSitemap
 
 
Home
About us
Feedback
FAQ
Search
Toll Free Help Desk
Voting Machine
Electoral Roll of Kerala
Polling Station Details
This page contains files in PDF format .
If you find any difficulty in opening any of these
pages please cl ick here to download Adobe Acrobat Reader .
Office of Chief Electoral Officer - KERALA
Lok Sabha Elections 2009 - List of Parliamentary Constituencies
Please choose a Parliamentary Constituency to see the poling station details
Sl No: Parliamentary Constituency
Total Electors
Male
Female Total
1. Kasaragod
529458
581956
1111414
2. Kannur 497540 566601 1064141
3. Vadakara 503827 564625 1068452
4. Wayanad 542983 558652 1101635
5. Kozhikode 508088 542320 1050408
6. Malappuram 500961 517330 1018291
7. Ponnani 473709 522947 996656
8. Palakkad 518373 553909 1072282
9. Alathur (SC) 532415
565951 1098366
10. Thrissur 552525 620522 1173047
11. Chalakkudy 529270 545161 1074431
12. Ernakulam 505455 516502 1021957
13. Idukki 537448 524218 1061666
14. Kottayam 543302
549796 1093098
15. Alappuzha 550975 596187 1147162
16. Mavelikkara (SC) 535181 600367 1135548
17. Pathanamthitta 573711 634665 1208376
18. Kollam 518462 584958 1103420
19. Attingal 493884 593937 1087821
20. Thiruvananthapuram 538884 579202 1118086

 

Site Designed and Maintained by::Keltron::